SQUAD MANCHESTER CITY 2016/2017
| Goalkeeper | ||||||
|---|---|---|---|---|---|---|
| 1 | Claudio Bravo | Chile | 13/04/1983 | |||
| 13 | Willy Caballero | Argentina | 28/09/1981 | |||
| 54 | Angus Gunn | England | 22/01/1996 | |||
| Defender | ||||||
| 53 | Tosin Adarabioyo | England | 24/09/1997 | |||
| 22 | Gaël Clichy | France | 26/07/1985 | |||
| 11 | Aleksandar Kolarov | Serbia | 10/11/1985 | |||
| 4 | Vincent Kompany | Belgium | 10/04/1986 | |||
| 30 | Nicolás Otamendi | Argentina | 12/02/1988 | |||
| 3 | Bacary Sagna | France | 14/02/1983 | |||
| 24 | John Stones | England | 28/05/1994 | |||
| 5 | Pablo Zabaleta | Argentina | 16/01/1985 | |||
| Midfielder | ||||||
| 75 | Aleix García | Spain | 28/06/1997 | |||
| 55 | Brahim Díaz | Spain | 03/08/1999 | |||
| 21 | David Silva | Spain | 08/01/1986 | |||
| 17 | Kevin De Bruyne | Belgium | 28/06/1991 | |||
| 18 | Fabian Delph | England | 21/11/1989 | |||
| 25 | Fernandinho | Brazil | 04/05/1985 | |||
| 6 | Fernando | Brazil | 25/07/1987 | |||
| 80 | Phil Foden | England | 28/05/2000 | |||
| 8 | İlkay Gündoğan | Germany | 24/10/1990 | |||
| 15 | Jesús Navas | Spain | 21/11/1985 | |||
| 19 | Leroy Sané | Germany | 11/01/1996 | |||
| 7 | Raheem Sterling | England | 08/12/1994 | |||
| 42 | Yaya Touré | Ivory Coast | 13/05/1983 | |||
| Forward | ||||||
| 10 | Kun Agüero | Argentina | 02/06/1988 | |||
| Gabriel Jesus | Brazil | 03/04/1997 | ||||
| 72 | Kelechi Iheanacho | Nigeria | 03/10/1996 | |||
| 9 | Nolito | Spain | 15/10/1986 | |||
| Manager | ||||||
| Pep Guardiola | Spain | 18/01/1971 | ||||
| Ass. Manager | ||||||
| Domènec Torrent | Spain | 14/07/1962 | ||||
| Brian Kidd | England | 29/05/1949 | ||||
| Mikel Arteta | Spain | 26/03/1982 | ||||
| Goalkeeper-Coach | ||||||
| Xabier | Spain | 24/05/1970 | ||||
Source : World Football.net






0 komentar:
Posting Komentar